Descripción
Cajas metálicas apilables con frontal abierto serie Storage Steel

Cajas con frontal abierto
| Artículo | Dimensiones ext. LxFxH (mm) | Dimensiones int. LxFxH (mm) | Capacidad en litros | Accesorios | |
|---|---|---|---|---|---|
| FLS17000001 | 160/140x95x75 | 138x86x66 | 1 | Solicitar Presupuesto | |
| FLS25000001 | 230/200x140x130 | 196x131x113 | 3,8 | Solicitar Presupuesto | |
| FLS33000001 | 350/300x200x145 | 298x181x135 | 9,4 | Solicitar Presupuesto | |
| FLS41000001 | 350/300x200x200 | 300x185x184 | 12,5 | Solicitar Presupuesto | |
| FLS49000001 | 500/450x200x200 | 448x184x184 | 18 | Solicitar Presupuesto | |
| FLS57000001 | 500/450x300x145 | 448x281x135 | 20 | Solicitar Presupuesto | |
| FLS65000001 | 500/450x300x200 | 448x284x185 | 28 | Solicitar Presupuesto | |
| FLS73000001 | 520/450x300x300 | 446x288x278 | 42 | Solicitar Presupuesto | |
| FLS81000001 | 520/450x450x300 | 448x428x278 | 63 | Solicitar Presupuesto | |
| FLS89000001 | 700/630x450x300 | 630x428x278 | 88 | Solicitar Presupuesto | |
| FLS65010001 | 500/450x300x200 | 448x284x185 | 28 | doble barra | Solicitar Presupuesto |
| FLS73010001 | 520/450x300x300 | 446x288x278 | 42 | doble barra | Solicitar Presupuesto |
| FLS81010001 | 520/450x450x300 | 448x428x278 | 63 | doble barra | Solicitar Presupuesto |
| FLS89010001 | 700/630x450x300 | 630x428x278 | 88 | doble barra | Solicitar Presupuesto |
| FLS81100001 | 520/450x450x390 | 448x428x278 | 63 | con patines | Solicitar Presupuesto |
| FLS89100001 | 700/630x450x390 | 630x428x278 | 88 | con patines | Solicitar Presupuesto |
Divisores
Divisor longitudinal con soportes
| Artículo | Para contenedores | |
|---|---|---|
| FND01300199 | FLS410000... | Solicitar Presupuesto |
| FND01900199 | FLS650000... FLS650100... | Solicitar Presupuesto |
| FND02210199 | FLS730000... FLS730100... | Solicitar Presupuesto |
| FND02210299 | FLS810000... FLS810100... FLS811000... | Solicitar Presupuesto |
| FND02410199 | FLS890000... FLS890100... FLS891000... | Solicitar Presupuesto |
Divisor longitudinal
| Artículo | Para contenedores | |
|---|---|---|
| FND01300099 | FLS410000... | Solicitar Presupuesto |
| FND01900099 | FLS650000... FLS650100... | Solicitar Presupuesto |
| FND02210099 | FLS730000... FLS730100... FLS810000... FLS810100... FLS811000... | Solicitar Presupuesto |
| FND02410099 | FLS890000... FLS890100... FLS891000... | Solicitar Presupuesto |
Porta etiquetas
| Artículo | Para contenedores | |
|---|---|---|
| FND21200099 | FLS730000... FLS730100... FLS810000... FLS810100... FLS811000... FLS890000... FLS890100... FLS891000... | Solicitar Presupuesto |
| FND21100099 | FLS410000... FLS650000... FLS650100... | Solicitar Presupuesto |
Carro para transportar cajas apiladas.
| Tipo | Artículo | Carga (kg) | Válido para cajas | Tipo de ruedas | |
|---|---|---|---|---|---|
| 1 | FCP20110199 | 150 | Athena, Athena Light, Próxima (600x400) | 4 giratorias de goma de Ø 100 mm | Solicitar Presupuesto |
| 2 | FCP20110299 | 150 | Athena, Athena Light, Próxima (600x400) | 4 giratorias de goma de Ø 100 mm | Solicitar Presupuesto |































