Descripción
Contenedor con paredes de chapa y patines

Medidas especiales bajo consulta.
| Artículo | dimensiones lxfxh (mm) | Altura útil "C" (mm) | Altura patas "D" (mm) | Base soportes "E" (mm) | Peso (kg) | Capacidad (kg) | |
|---|---|---|---|---|---|---|---|
| FG2010 | 655x335x380 | 230 | 100 | 50 | 15 | 400 | Solicitar Presupuesto |
| FG2020 | 800x460x615 | 400 | 150 | 65 | 38 | 800 | Solicitar Presupuesto |
| FG2030 | 800x500x695 | 500 | 130 | 65 | 35 | 800 | Solicitar Presupuesto |
| FG2040 | 800x600x595 | 400 | 130 | 65 | 35 | 800 | Solicitar Presupuesto |
| FG2050 | 800x600x695 | 500 | 130 | 65 | 37 | 800 | Solicitar Presupuesto |
| FG2060 | 1000x800x695 | 500 | 130 | 65 | 50 | 1000 | Solicitar Presupuesto |
| FG2070 | 1000x800x795 | 600 | 130 | 65 | 55 | 1000 | Solicitar Presupuesto |
| FG2080 | 1000x800x845 | 650 | 130 | 65 | 55 | 1000 | Solicitar Presupuesto |
| FG2090 | 1000x800x660 | 400 | 150 | 110 | 65 | 1500 | Solicitar Presupuesto |
| FG2100 | 1000x800x660 | 400 | 150 | 110 | 83 | 2000 | Solicitar Presupuesto |
| FG2110 | 1000x800x780 | 520 | 150 | 110 | 80 | 1500 | Solicitar Presupuesto |
| FG2120 | 1000x800x910 | 650 | 150 | 110 | 83 | 1500 | Solicitar Presupuesto |
| FG2130 | 1000x800x910 | 650 | 150 | 110 | 103 | 2000 | Solicitar Presupuesto |
| FG2140 | 1200x800x845 | 650 | 130 | 65 | 63 | 1000 | Solicitar Presupuesto |
| FG2150 | 1200x800x660 | 400 | 150 | 110 | 72 | 1500 | Solicitar Presupuesto |
| FG2160 | 1200x800x660 | 400 | 150 | 110 | 92 | 2000 | Solicitar Presupuesto |
| FG2170 | 1200x800x910 | 650 | 150 | 110 | 93 | 1500 | Solicitar Presupuesto |
| FG2180 | 1200x800x910 | 650 | 150 | 110 | 115 | 2000 | Solicitar Presupuesto |
| FG2190 | 1200x1000x845 | 650 | 150 | 65 | 72 | 1000 | Solicitar Presupuesto |
| FG2200 | 1200x1000x910 | 650 | 150 | 110 | 125 | 1500 | Solicitar Presupuesto |
| FG2210 | 1300x1000x960 | 700 | 150 | 110 | 115 | 1500 | Solicitar Presupuesto |














