Refrigerantes y acumuladores
Refrigerantes y acumuladores
Disponemos de 3 tipos diferentes de refrigerantes: con base gel, base agua y base foam. Adaptándonos a las necesidades del cliente. Gran capacidad de enfriamiento y mantenimiento de la temperatura incluso en largos períodos de tiempo. Consúltenos para obtener el mejor producto para sus necesidades.
Descripción
Refrigerantes y acumuladores para contenedores
| Artículo | Producto | Contenido (g) | Dim. Int. LxFxH (mm) | |
|---|---|---|---|---|
| PACK2033 | Gel | 85 | 80x103x16 | Solicitar Presupuesto | 
| PACK2034 | Gel | 170 | 140x89x19 | Solicitar Presupuesto | 
| PACK2035 | Gel | 227 | 165x89x19 | Solicitar Presupuesto | 
| PACK2036 | Gel | 340 | 152x140x25 | Solicitar Presupuesto | 
| PACK2037 | Gel | 454 | 165x140x25 | Solicitar Presupuesto | 
| PACK2038 | Gel | 680 | 203x140x32 | Solicitar Presupuesto | 
| PACK2039 | Gel | 907 | 267x140x32 | Solicitar Presupuesto | 
| PACK2040 | Gel | 1361 | 267x191x32 | Solicitar Presupuesto | 
| PACK2041 | Agua | 220 | 165x90x20 | Solicitar Presupuesto | 
| PACK2042 | Agua | 300 | 210x90x20 | Solicitar Presupuesto | 
| PACK2043 | Foam | 213 | 114x102x19 | Solicitar Presupuesto | 
| PACK2044 | Foam | 425 | 114x102x38 | Solicitar Presupuesto | 
| PACK2045 | Foam | 482 | 229x121x19 | Solicitar Presupuesto | 
| PACK2046 | Foam | 510 | 210x140x19 | Solicitar Presupuesto | 
| PACK2047 | Foam | 680 | 165x114x38 | Solicitar Presupuesto | 
| PACK2048 | Foam | 822 | 229x140x29 | Solicitar Presupuesto | 
| PACK2049 | Foam | 851 | 286x235x25 | Solicitar Presupuesto | 
| PACK2050 | Foam | 1588 | 267x235x25 | Solicitar Presupuesto | 
| PACK2051 | Foam | 1814 | 267x165x44 | Solicitar Presupuesto | 
| PACK2052 | Foam | 2041 | 273x235x33 | Solicitar Presupuesto | 
















