Descripción
Equipamiento adicional para estanterías SYSTEM ST
Bastidores verticales ST 1000H mm.
| PROFUNDIDAD | BASTIDOR VERTICAL CON 2 BARRAS DE CONEXIÓN | BASTIDOR VERTICAL CON 2 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 1000 H (MM) | ||
|---|---|---|---|---|
| 300 | FST01003054 | FST01013054 | ||
| 400 | FST01004054 | FST01014054 | ||
| 500 | FST01005054 | FST01015054 | ||
| 600 | FST01006054 | FST01016054 | ||
| 800 | FST01007054 | FST01017054 |
Bastidores verticales ST 2000H mm.
| PROFUNDIDAD | BASTIDOR VERTICAL CON 4 BARRAS DE CONEXIÓN | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 1000 H (MM) | BASTIDOR VERTICAL CON 2 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 2000 H (MM) | |||
|---|---|---|---|---|---|---|
| 300 | FST02003054 | FST02013054 | FST02023054 | |||
| 400 | FST02004054 | FST02014054 | FST02024054 | |||
| 500 | FST02005054 | FST02015054 | FST02025054 | |||
| 600 | FST02006054 | FST02016054 | FST02026054 | |||
| 800 | FST02007054 | FST02017054 | FST02027054 |
Bastidores verticales ST 2200H mm.
| Profundidad | Bastidor vertical con 4 barras de conexión | Bastidor vertical con 3 barras de conexión + panel intermedio 1000 H (mm) | ||
|---|---|---|---|---|
| 300 | FST02203054 | FST02213054 | ||
| 400 | FST02204054 | FST02214054 | ||
| 500 | FST02205054 | FST02215054 | ||
| 600 | FST02206054 | FST02216054 | ||
| 800 | FST02208054 | FST02218054 |
| Profundidad | Bastidor vertical con 3 barras de conexión + panel intermedio 2000 H (mm) | Bastidor vertical con 2 barras de conexión + panel intermedio 2200 H (mm) | ||
|---|---|---|---|---|
| 300 | FST02223054 | FST02233054 | ||
| 400 | FST02224054 | FST02234054 | ||
| 500 | FST02225054 | FST02235054 | ||
| 600 | FST02226054 | FST02236054 | ||
| 800 | FST02228054 | FST02238054 |
Bastidores verticales ST 2500H mm.
| PROFUNDIDAD | BASTIDOR VERTICAL CON 4 BARRAS DE CONEXIÓN | BASTIDOR VERTICAL CON 4 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 1000 H (MM) | ||
|---|---|---|---|---|
| 300 | FST02503054 | FST02513054 | ||
| 400 | FST02504054 | FST02514054 | ||
| 500 | FST02505054 | FST02515054 | ||
| 600 | FST02506054 | FST02516054 | ||
| 800 | FST02508054 | FST02518054 |
| PROFUNDIDAD | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + panel intermedio 2000 h (mm) | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + panel intermedio 2200 h (mm) | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + panel intermedio 2500 h (mm) | |||
|---|---|---|---|---|---|---|
| 300 | FST02523054 | FST02533054 | FST02543054 | |||
| 400 | FST02524054 | FST02534054 | FST02544054 | |||
| 500 | FST02525054 | FST02535054 | FST02545054 | |||
| 600 | FST02526054 | FST02536054 | FST02546054 | |||
| 800 | FST02528054 | FST02538054 | FST02548054 |
Bastidores verticales ST 3000H mm.
| PROFUNDIDAD | BASTIDOR VERTICAL CON 6 BARRAS DE CONEXIÓN | BASTIDOR VERTICAL CON 4 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 1000 H (MM) | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 2000 H (MM) | |||
|---|---|---|---|---|---|---|
| 300 | FST03003054 | FST03013054 | FST03023054 | |||
| 400 | FST03004054 | FST03014054 | FST03024054 | |||
| 500 | FST03005054 | FST03015054 | FST03025054 | |||
| 600 | FST03006054 | FST03016054 | FST03026054 | |||
| 800 | FST03008054 | FST03018054 | FST03028054 |
| PROFUNDIDAD | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 2200 H (MM) | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 2500 H (MM) | BASTIDOR VERTICAL CON 3 BARRAS DE CONEXIÓN + PANEL INTERMEDIO 300 H (MM) | |||
|---|---|---|---|---|---|---|
| 300 | FST03033054 | FST03043054 | FST03053054 | |||
| 400 | FST03034054 | FST03044054 | FST03054054 | |||
| 500 | FST03035054 | FST03045054 | FST03055054 | |||
| 600 | FST03036054 | FST03046054 | FST03056054 | |||
| 800 | FST03038054 | FST03048054 | FST03058054 |
Fijaciones y conexiones para bastidores verticales ST
| ARTÍCULO | DESCRIPCIÓN | |
|---|---|---|
| FNC89990099 | Fijación de suelo | Solicitar Presupuesto |
| FST07200099 | Kit de conexiones traseras para bastidores verticales | Solicitar Presupuesto |
Estantes ranurados ST de 1000 mm de Longitud.
| ARTÍCULO | DIMENSIONES (MM) | Nº BARRAS DE REFUERZO | CAPACIDAD DE CARGA (KG) | |
|---|---|---|---|---|
| FST10300004 | 1000x300x35 | - | 120 | Solicitar Presupuesto |
| FST10400004 | 1000x400x35 | - | 120 | Solicitar Presupuesto |
| FST10400104 | 1000x400x35 | 1 | 300 | Solicitar Presupuesto |
| FST10500004 | 1000x500x35 | - | 120 | Solicitar Presupuesto |
| FST10500104 | 1000x500x35 | 1 | 300 | Solicitar Presupuesto |
| FST10500204 | 1000x500x35 | 2 | 400 | Solicitar Presupuesto |
| FST10600004 | 1000x600x35 | - | 120 | Solicitar Presupuesto |
| FST10600104 | 1000x600x35 | 1 | 300 | Solicitar Presupuesto |
| FST10600204 | 1000x600x35 | 2 | 400 | Solicitar Presupuesto |
| FST10800004 | 1000x800x35 | - | 120 | Solicitar Presupuesto |
| FST10800104 | 1000x800x35 | 1 | 300 | Solicitar Presupuesto |
| FST10800204 | 1000x800x35 | 2 | 400 | Solicitar Presupuesto |
Estantes rasurados ST de 1300 mm de Longitud.
| ARTÍCULO | DIMENSIONES (MM) | Nº BARRAS DE REFUERZO | CAPACIDAD DE CARGA (KG) | |
|---|---|---|---|---|
| FST11300004 | 1300x300x35 | - | 100 | Solicitar Presupuesto |
| FST11400004 | 1300x400x35 | - | 100 | Solicitar Presupuesto |
| FST11400104 | 1300x400x35 | 1 | 230 | Solicitar Presupuesto |
| FST11500004 | 1300x500x35 | - | 100 | Solicitar Presupuesto |
| FST11500104 | 1300x500x35 | 1 | 230 | Solicitar Presupuesto |
| FST11500204 | 1300x500x35 | 2 | 300 | Solicitar Presupuesto |
| FST11600004 | 1300x600x35 | - | 100 | Solicitar Presupuesto |
| FST11600104 | 1300x600x35 | 1 | 200 | Solicitar Presupuesto |
| FST11600204 | 1300x600x35 | 2 | 300 | Solicitar Presupuesto |
| FST11800004 | 1300x800x35 | - | 100 | Solicitar Presupuesto |
| FST11800104 | 1300x800x35 | 1 | 230 | Solicitar Presupuesto |
| FST11800204 | 1300x800x35 | 2 | 300 | Solicitar Presupuesto |
Barras de refuerzo para estantes ST
| ARTICULO | DESCRIPCIÓN | |
|---|---|---|
| RFST000599 | Barra de refuerzo de 1000 mm de Longitud. | Solicitar Presupuesto |
| RFST000699 | Barra de refuerzo de 1300 mm de Longitud. | Solicitar Presupuesto |
| RFST000499 | Barra de refuerzo de repuesto para estantes de 800 mm de profundidad | Solicitar Presupuesto |
| RFST000399 | Kit de 4 grapas galvanizadas de repuesto | Solicitar Presupuesto |
| FST9997000 | Soporte magnético con etiqueta, de 1000 mm de Longitud | Solicitar Presupuesto |
| RFST000700 | Etiquetas de repuesto (100 piezas) | Solicitar Presupuesto |
Zócalo base ST.
| ARTÍCULO | LONGITUD (MM) | |
|---|---|---|
| FST75100004 | 1000 | Solicitar Presupuesto |
| FST75200004 | 1300 | Solicitar Presupuesto |
Puertas correderas ST.
| ARTÍCULO | DIMENSIONES (MM) | |
|---|---|---|
| FST57200004 | 2000x2000 | Solicitar Presupuesto |
| FST58200004 | 2600x2000 | Solicitar Presupuesto |
| Incluye cerradura con 2 llaves |
Puertas batientes ST.
| ARTÍCULO | DIMENSIONES (MM) | |
|---|---|---|
| FST51100004 | 1000x1000 | Solicitar Presupuesto |
| FST51200004 | 1000x2000 | Solicitar Presupuesto |
| FST52100004 | 1300x1000 | Solicitar Presupuesto |
| FST52200004 | 1300x2000 | Solicitar Presupuesto |
| Incluye cerradura con 2 llaves |
Refuerzos cruzados ST.
| ARTÍCULO | DIMENSIONES (MM) | |
|---|---|---|
| Longitud 1000 mm | ||
| FST71100099 | 1000x1000 | Solicitar Presupuesto |
| FST71200099 | 1000x2000 | Solicitar Presupuesto |
| FST71220099 | 1000x2200 | Solicitar Presupuesto |
| FST71250099 | 1000x2500 | Solicitar Presupuesto |
| FST71300099 | 1000x3000 | Solicitar Presupuesto |
| Longitud 1300 mm | ||
| FST72100099 | 1300x1000 | Solicitar Presupuesto |
| FST72200099 | 1300x2000 | Solicitar Presupuesto |
| FST72220099 | 1300x2200 | Solicitar Presupuesto |
| FST72250099 | 1300x2500 | Solicitar Presupuesto |
| FST72230099 | 1300x3000 | Solicitar Presupuesto |
Panel trasero de malla ST.
| ARTÍCULO | DIMENSIONES (MM) | |
|---|---|---|
| Longitud 1000 mm. | 1000x2000 | Solicitar Presupuesto |
| FST28201099 | 1000x2200 | Solicitar Presupuesto |
| FST28221099 | 1000x2500 | Solicitar Presupuesto |
| FST28251099 | 1000x2500 | Solicitar Presupuesto |
| FST28301099 | 1000x3000 | Solicitar Presupuesto |
| Longitud 1300 mm. | ||
| FST28201399 | 1300x2000 | Solicitar Presupuesto |
| FST28221399 | 1300x2200 | Solicitar Presupuesto |
| FST28251399 | 1300x2500 | Solicitar Presupuesto |
| FST28301399 | 1300x3000 | Solicitar Presupuesto |
Panel trasero ST.
| ARTÍCULO | DIMENSIONES (MM) | |
|---|---|---|
| Longitud 1000 mm. | ||
| FST20201004 | 1000x2000 | Solicitar Presupuesto |
| FST20221004 | 1000x2200 | Solicitar Presupuesto |
| FST20251004 | 1000x2500 | Solicitar Presupuesto |
| FST20301004 | 1000x3000 | Solicitar Presupuesto |
| Longitud 1300 mm. | ||
| FST20201304 | 1300x2000 | Solicitar Presupuesto |
| FST20221304 | 1300x2200 | Solicitar Presupuesto |
| FST20251304 | 1300x2500 | Solicitar Presupuesto |
| FST20301304 | 1300x3000 | Solicitar Presupuesto |
Refuerzos superiores / inferiores ST.
| ARTÍCULO | PARA LONGITUD (MM) | |
|---|---|---|
| FST95500199 | 1000 | Solicitar Presupuesto |
| FST95600199 | 3000 | Solicitar Presupuesto |
| Incluye 4 barras de refuerzo y 8 soportes |
Divisores ST.
| ARTÍCULO | PROFUNDIDAD DE ESTANTERÍA (MM) | |
|---|---|---|
| FST92300099 | 300 | Solicitar Presupuesto |
| FST92400099 | 400 | Solicitar Presupuesto |
| FST9250099 | 500 | Solicitar Presupuesto |
| FST9260099 | 600 | Solicitar Presupuesto |
| FST9280099 | 800 | Solicitar Presupuesto |
Paneles ST.
| Altura de panel (mm) | Espacio entre estantes (mm) | Profundidad de estantería 300 mm | Profundidad de estantería 400 mm | ||
|---|---|---|---|---|---|
| 165 | 200 | FST90000099 | FST90300099 | ||
| 215 | 250 | FST90050099 | FST90350099 | ||
| 265 | 300 | FST90100099 | FST90400099 | ||
| 315 | 350 | FST90150099 | FST90450099 | ||
| 365 | 400 | FST90200099 | FST90500099 | ||
| 415 | 450 | FST90250099 | FST90550099 |
| ALTURA DE PANEL (MM) | ESPACIO ENTRE ESTANTES (MM) | PROFUNDIDAD DE ESTANTERÍA 500 MM | PROFUNDIDAD DE ESTANTERÍA 600 MM | PROFUNDIDAD DE ESTANTERÍA 800 MM | |||
|---|---|---|---|---|---|---|---|
| 165 | 200 | FST90600099 | FST90900099 | FST91500099 | |||
| 215 | 250 | FST90650099 | FST90950099 | FST91550099 | |||
| 265 | 300 | FST90700099 | FST91000099 | FST91600099 | |||
| 315 | 350 | FST90750099 | FST91050099 | FST91650099 | |||
| 365 | 400 | FST90800099 | FST91100099 | FST91700099 | |||
| 415 | 450 | FST90850099 | FST91150099 | FST91750099 |
Conjunto de paneles y divisores de canal cónicos ST.
| Profundidad (mm) | Kit de dos paneles y divisores para Longitud de 1000 mm | Kit de dos paneles y divisores para Longitud de 1300 mm | Divisor cónico adicional | |||
|---|---|---|---|---|---|---|
| 300 | FST95103054 | FST95203054 | FST96300099 | |||
| 400 | FST95104054 | FST95204054 | FST96400099 | |||
| 500 | FST95105054 | FST95205054 | FST96500099 | |||
| 600 | FST95106054 | FST95206054 | FST96600099 |
Kit para carpetas colgantes ST.
| ARTÍCULO | DIMENSIONES (MM) | CAPACIDAD DE CARGA (KG) | |
|---|---|---|---|
| FST78500007 | 990x500 | 30 | Solicitar Presupuesto |
Cajones ST.
| ARTÍCULO | DIMENSIONES (MM) | AlTURA FRONTAL (MM) | CAPACIDAD DE CARGA (KG) | |
|---|---|---|---|---|
| Extensión normal (88%) | ||||
| FST85100004 | 906x447x85 | 100 | 50 | |
| Extensión telescópica (100%) | ||||
| FST86100004 | 906x447x85 | 100 | 100 |
Paneles laterales ST.
| PARA BASTIDORES VERTICALES DE DIMENSIONES (MM) | PANEL LISO | PANEL PERFORADO | ||
|---|---|---|---|---|
| 300x1000 | FST22103004 | Solicitar Presupuesto | FST23103004 | Solicitar Presupuesto |
| 400x1000 | FST22104004 | Solicitar Presupuesto | FST23104004 | Solicitar Presupuesto |
| 500x1000 | FST22105004 | Solicitar Presupuesto | FST23105004 | Solicitar Presupuesto |
| 600x1000 | FST22106004 | Solicitar Presupuesto | FST23106004 | Solicitar Presupuesto |
| 800x1000 | FST22108004 | Solicitar Presupuesto | FST23108004 | Solicitar Presupuesto |
| PARA BASTIDORES VERTICALES DE DIMENSIONES (MM) | PANEL LISO | PANEL PERFORADO | ||
|---|---|---|---|---|
| 300x2000 | FST22203004 | Solicitar Presupuesto | FST23203004 | Solicitar Presupuesto |
| 400x2000 | FST22204004 | Solicitar Presupuesto | FST23204004 | Solicitar Presupuesto |
| 500x2000 | FST22205004 | Solicitar Presupuesto | FST23205004 | Solicitar Presupuesto |
| 600x2000 | FST22206004 | Solicitar Presupuesto | FST23206004 | Solicitar Presupuesto |
| 800x2000 | FST22208004 | Solicitar Presupuesto | FST23208004 | Solicitar Presupuesto |
| PARA BASTIDORES VERTICALES DE DIMENSIONES (MM) | PANEL LISO | PANEL PERFORADO | ||
|---|---|---|---|---|
| 300x2200 | FST22223004 | Solicitar Presupuesto | FST23223004 | Solicitar Presupuesto |
| 400x2200 | FST22224004 | Solicitar Presupuesto | FST23224004 | Solicitar Presupuesto |
| 500x2200 | FST22225004 | Solicitar Presupuesto | FST23225004 | Solicitar Presupuesto |
| 600x2200 | FST22226004 | Solicitar Presupuesto | FST23226004 | Solicitar Presupuesto |
| 800x2200 | FST22228004 | Solicitar Presupuesto | FST23228004 | Solicitar Presupuesto |
| PARA BASTIDORES VERTICALES DE DIMENSIONES (MM) | PANEL LISO | PANEL PERFORADO | ||
|---|---|---|---|---|
| 300x2500 | FST22253004 | Solicitar Presupuesto | FST23253004 | Solicitar Presupuesto |
| 400x2500 | FST22254004 | Solicitar Presupuesto | FST23254004 | Solicitar Presupuesto |
| 500x2500 | FST22255004 | Solicitar Presupuesto | FST23255004 | Solicitar Presupuesto |
| 600x2500 | FST22256004 | Solicitar Presupuesto | FST23256004 | Solicitar Presupuesto |
| 800x2500 | FST22258004 | Solicitar Presupuesto | FST23258004 | Solicitar Presupuesto |
| PARA BASTIDORES VERTICALES DE DIMENSIONES (MM) | PANEL LISO | PANEL PERFORADO | ||
|---|---|---|---|---|
| 300x3000 | FST22303004 | Solicitar Presupuesto | FST23303004 | Solicitar Presupuesto |
| 400x3000 | FST22304004 | Solicitar Presupuesto | FST23304004 | Solicitar Presupuesto |
| 500x3000 | FST22305004 | Solicitar Presupuesto | FST23305004 | Solicitar Presupuesto |
| 600x3000 | FST22306004 | Solicitar Presupuesto | FST23306004 | Solicitar Presupuesto |
| 800x3000 | FST22308004 | Solicitar Presupuesto | FST23308004 | Solicitar Presupuesto |
Barras de conexión entre estanterías ST.












| ARTÍCULO | LONGITUD (MM) | |
|---|---|---|
| FST08200099 | 800 | Solicitar Presupuesto |
| FST08300099 | 1000 | Solicitar Presupuesto |
| FST08400099 | 1250 | Solicitar Presupuesto |






























